DIVISION_ID | DIVISION_ENG | DISTRICT_ID | DISTRICT_ENG | TEHSIL_ID | TEHSIL_CODE | TEHSIL_ENG | TEHSIL_MANGAL |
---|---|---|---|---|---|---|---|
1 2 3 4 5 > | |||||||
4 | Jaipur Division | 13 | Sikar | 388 | 00844 | REENGUS | रींगस |
4 | Jaipur Division | 13 | Sikar | 387 | 00843 | PATAN | पाटन |
5 | Jodhpur Division | 15 | Jodhpur | 145 | 00953 | Pipar City | पीपाड़ शहर |
5 | Jodhpur Division | 16 | Jaisalmer | 384 | 00840 | SAM | सम |
5 | Jodhpur Division | 15 | Jodhpur | 329 | 00973 | Sekhala | सेखाला |
7 | Udaipur Division | 32 | Udaipur | 383 | 00839 | Nayagaon | नयागांव |
5 | Jodhpur Division | 15 | Jodhpur | 380 | 00836 | Jhanwar | झंवर |
5 | Jodhpur Division | 15 | Jodhpur | 381 | 00837 | Ghantiyali | घंटियाली |
5 | Jodhpur Division | 15 | Jodhpur | 382 | 00838 | Kudi Bhagtasni | कुड़ी भगतासनी |
7 | Udaipur Division | 26 | Dungarpur | 379 | 00835 | Gamri Ahara | गामडी अहाडा |
7 | Udaipur Division | 26 | Dungarpur | 378 | 00834 | Dovda | दोवड़ा |
2 | Bharatpur Division | 10 | Sawai Madhopur | 376 | 00369 | MITRAPURA | मित्रपुरा |
4 | Jaipur Division | 5 | Jhunjhunu | 375 | 00375 | Gudhagaurji | गुढागौङजी |
7 | Udaipur Division | 33 | Pratapgarh | 351 | 00995 | DALOT | दलोट |
7 | Udaipur Division | 33 | Pratapgarh | 350 | 00994 | SUHAGPURA | सुहागपुरा |
1 | Ajmer Division | 14 | Nagaur | 373 | 00373 | Sanju | सांजू |
5 | Jodhpur Division | 19 | Sirohi | 372 | 00372 | deldar | देलदर |
4 | Jaipur Division | 13 | Sikar | 371 | 00371 | NECHWA | नेछवा |
4 | Jaipur Division | 11 | Dausa | 368 | 001368 | BAIJUPADA | बैजूपाडा |
4 | Jaipur Division | 11 | Dausa | 370 | 001370 | BAHRAWANDA | बहरावण्डा |
4 | Jaipur Division | 11 | Dausa | 369 | 001369 | SAITHAL | सैंथल |
4 | Jaipur Division | 12 | Jaipur | 367 | 368 | JOBNER | जोबनेर |
4 | Jaipur Division | 12 | Jaipur | 366 | 367 | AANDHI | आंधी |
4 | Jaipur Division | 12 | Jaipur | 359 | 360 | tunga | तूंगा |
4 | Jaipur Division | 12 | Jaipur | 365 | 366 | MADHORAJPURA | माधोराजपुरा |
Total Records 372