DIVISION_ID | DIVISION_ENG | DISTRICT_ID | DISTRICT_ENG | BLOCK_ID | BLOCK_ENG | GP_ID | GP_ENG | TEHSIL_ID | TEHSIL_ENG | ILR_ID | ILR_ENG | PATWAR_ID | PATWAR_ENG | VILLAGE_ID | VILLAGE_CODE | VILLAGE_LGCODE | VILLAGE_ENG | VILLAGE_MANGAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 > | ||||||||||||||||||
4 | Jaipur Division | 12 | Jaipur | 318 | KOTKHAWADA | 3252 | Harinarayanpura | 111 | Kotkhawada | 2465 | Roopaheri Kalan | 4089 | Narpatpura @ Haripura | 48124 | M48124 | 80934 | Chak thooni mangaldas | चक थूनी मंगलदास |
7 | Udaipur Division | 32 | Udaipur | 276 | Girwa | 9296 | Dewali | 299 | Girwa | 2136 | Savina | 10147 | Saweena Khera | 42168 | 106489 | 106489 | Dewali | देवाली |
7 | Udaipur Division | 32 | Udaipur | 350 | VALLABHNAGAR | 9257 | Kharsan | 299 | Girwa | 2136 | Savina | 11039 | Savina | 47549 | M47549 | 106776 | Gadriyawas | गाडरियावास |
6 | Kota Division | 29 | Kota | 258 | Sultanpur | 11454 | Padasaliya | 274 | Digod | 1942 | Digod | 9231 | Toran | 37666 | 101972 | 101972 | Ukalda | उकल्दा |
6 | Kota Division | 29 | Kota | 258 | Sultanpur | 11454 | Padasaliya | 274 | Digod | 1942 | Digod | 9231 | Toran | 37654 | 101960 | 101960 | Padasliya | पडासलिया |
6 | Kota Division | 29 | Kota | 258 | Sultanpur | 11454 | Padasaliya | 274 | Digod | 1942 | Digod | 9231 | Toran | 37643 | 101949 | 101949 | Prempura | प्रेमपुरा |
6 | Kota Division | 29 | Kota | 258 | Sultanpur | 11454 | Padasaliya | 274 | Digod | 1942 | Digod | 9231 | Toran | 37642 | 101948 | 101948 | Mehandi | मेहन्दी |
3 | Bikaner Division | 1 | Sri Ganganagar | 6 | Raisinghnagar | 206 | 27 PS (LIKHMEWALA) | 5 | Raisinghnagar | 32 | Rai Singh Nagar | 214 | Raisingh Nagar | 46037 | M46033 | 800450 | 23 ps-b | 23 पीएसबी |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42653 | 106974 | 106974 | Jodhsingh Ji Ki Bhagal | जोधसिंह जी की भागल |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42655 | 106976 | 106976 | Garhpura | गढ़पुरा |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42658 | 106979 | 106979 | Gulabpura | गुलाबपुरा |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42638 | 106959 | 106959 | Fatpura | फतपुरा |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42640 | 106961 | 106961 | Bhavpura | भावपुरा |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42641 | 106962 | 106962 | Gopa Ki Bhagal | गोपा की भागल |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42645 | 106966 | 106966 | Malanawas | मालनावास |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42659 | 106980 | 106980 | Dori Malna Was | डोरी मालनावास |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9234 | Amarpura Jageer | 331 | Kanore | 2147 | Lunada | 10189 | Amarpura Jageer | 42642 | 106963 | 106963 | Manji Ka Khera | मनजी का खेडा |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9233 | Amarpura | 321 | Bhinder | 2144 | Kheroda | 10185 | Amarpura Kha. | 42464 | 106785 | 106785 | Patiya | पाटिया |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9233 | Amarpura | 321 | Bhinder | 2144 | Kheroda | 10185 | Amarpura Kha. | 42507 | 106828 | 106828 | Kapadiyon Ka Kheda | कापड़ियों का खेड़ा |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9233 | Amarpura | 321 | Bhinder | 2144 | Kheroda | 10185 | Amarpura Kha. | 42504 | 106825 | 106825 | Gajpura | गजपुरा |
7 | Udaipur Division | 32 | Udaipur | 275 | Bhinder | 9233 | Amarpura | 321 | Bhinder | 2144 | Kheroda | 10185 | Amarpura Kha. | 42463 | 106784 | 106784 | Jelai | जेलाई |
6 | Kota Division | 30 | Baran | 301 | Mangrol | 8729 | Kishanpura | 279 | Mangrol | 1974 | Mangrol | 9372 | Kishanpura | 38298 | 102612 | 102616 | Moondla | मूण्डला |
4 | Jaipur Division | 6 | Alwar | 52 | Umren | 1576 | Sirmoli | 46 | Alwar | 393 | Chikani | 1815 | Sirmoli | 47280 | M47280 | 926442 | pahadibas | पहाडीबास |
7 | Udaipur Division | 32 | Udaipur | 287 | Salumbar | 9639 | Baroda | 302 | Salumbar | 2157 | Barora | 10230 | Barora | 44905 | A01058 | 915477 | Joshipura | जोशीपुरा |
4 | Jaipur Division | 11 | Dausa | 80 | Bandikui | 2924 | Bhandeda | 88 | Baswa | 727 | Bandikui | 3274 | Syalawas Khurd | 13805 | 078000 | 77966 | Badh Bichhi | बाढ़ बिच्छी |
Total Records 46436